MAXPRO EL POWDER
ADVANTAGES:
Improves Electrolyte level, thus reduces stress
Helps to improve Micro flora
Provides energy and vitamin nourishment
Regulates PH
Improves health, productivity and quality
Improves liver function
Provides pro and pre biotics nutrients to regulate body functions.
SUPPLEMENTATION:
Cattle, Buffalo, Horse, Camel –
40 – 50 gm daily.
Sheep, Goat, Pig – 20 to 30 gm daily.
Calves – 15 gm daily.
Dog & Cat – 10 to 15 gm daily.
Poultry (for 100 birds) –
Chicks: 5 gm daily.
Growers & Broilers: 20 gm daily.
Layers: 35 gm daily.
Or as directed by the Veterinarian.
Pack style –
1 kg pouch
Categories: Livestock, Poultry & Birds, Special & Customized Products
Description
| COMPOSITION : | |
| Each 1 kg contains – | |
| Lactobacillus sporogenrses | 1000 CFU |
| Lactobacillus acidophilus | 1000 CFU |
| Lactobacillus plantarum | 1000 CFU |
| Bacillus subtalis | 1000 CFU |
| Bacillus licheniformis | 1000 CFU |
| Bacillus mocentericus | 1000 CFU |
| Bacillus coaguins | 1000 CFU |
| Streptococcus faecium | 500 CFU |
| Pediococcus spp | 500 CFU |
| Torulopsis spp | 500 CFU |
| Alpha amalyse | 1000 U |
| Protease | 2000 U |
| Cellulase | 2000 U |
| Hemicellulase | 2000 U |
| Lipase | 2500 U |
| Xylanase | 1000 U |
| Mannon oligo saccharides | 2500 mg |
| Fructo oligo saccharides | 2500 mg |
| Spirulina | 2000 mg |
| Silymerin | 250 mg |
| DLM | 2000 mg |
| Biotin | 50 mg |
| Niacinamide | 600 mg |
| Sodium chloride | 250 mg |
| Potassium chloride | 250 mg |
| Magnesium sulphate | 250 mg |
| Zinc sulphate | 250 mg |
| Ferric sulphate | 250 mg |
| Citric acid | 1000 mg |
| Copper sulphate | 10 mg |
Reviews (0)
Be the first to review “MAXPRO EL POWDER” Cancel reply

Reviews
There are no reviews yet.